Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2022-07-13
qPCR results
| Test | Copy no. | % |
|---|---|---|
| bacF (Total Bacteria 1) | 437325 | 100.0% |
| thau1 (Thauera Group 1) | 26 | 0.0% |
| thau2 (Thauera Group 2) | 1 | 0.0% |
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.0% | 0.0% | 13.7% | 1.1% | 0.0% | 0.1% | 0.2% | 0.0% | 0.1% | 0.7% | 1.3% |
| Allorhizobium-Neorhizobium-Pararhizobium-Rhizobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aminobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Amphiplicatus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aquamicrobium | 1.0% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Bauldia | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Promineofilum | 0.3% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Defluviicoccus | 0.2% | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — |
| Devosia | 0.1% | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Ferruginibacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 1.0% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Hyphomonas | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Ilumatobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Lacunisphaera | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Lautropia | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Legionella | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 1.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 1.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Mesorhizobium | 10.9% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Methyloceanibacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Microbacterium | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Mycobacterium | 0.1% | — | — | — | — | — | — | — | — | — | ✓ | — | — |
| Novosphingobium | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Paracoccus | 0.1% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Pedomicrobium | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Persicitalea | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctopirus | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 1.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudorhodoplanes | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Roseomonas | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubellimicrobium | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 0.7% | — | — | — | — | ± | — | — | — | — | — | — | — |
| Shinella | 0.2% | — | — | — | — | — | — | — | — | ± | — | — | — |
| Sphingobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Stella | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Stenotrophobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| TM7a | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tepidamorphus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Truepera | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Vicingus | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1097 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 1.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12378 | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1328 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_15272 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_16734 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1838 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19504 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20292 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2138 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21520 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2332 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_26 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28044 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28924 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29742 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3529 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_36898 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3775 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4120 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4307 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_436 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4907 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50956 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_547 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 10.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_57174 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5853 | 2.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_61117 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_653 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_66426 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7408 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_877 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9416 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 4.84%.
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | — | — | — | — | — | 0.6% |
| Bacteria | Acidobacteriota | Acidobacteriae | — | — | — | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.2% |
| Bacteria | Acidobacteriota | Acidobacteriae | PAUC26f | midas_f_59582 | midas_g_61117 | 0.2% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.1% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | — | 0.2% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | Stenotrophobacter | 0.2% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | — | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_4307 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_653 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | — | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | Ilumatobacter | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | — | — | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Mycobacteriaceae | Mycobacterium | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | — | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 1.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.6% |
| Bacteria | Armatimonadota | Fimbriimonadia | Fimbriimonadales | midas_f_12328 | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | — | — | 0.6% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Chitinophagaceae | — | 0.5% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Chitinophagaceae | Ferruginibacter | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | midas_g_1328 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | midas_g_1838 | 1.0% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Spirosomaceae | Persicitalea | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Cryomorphaceae | Vicingus | 1.3% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | — | — | 0.3% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | — | 0.5% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | — | 0.1% |
| Bacteria | Bdellovibrionota | Oligoflexia | 0319-6G20 | midas_f_2887 | — | 0.2% |
| Bacteria | Bdellovibrionota | Oligoflexia | Oligoflexales | Oligoflexaceae | — | 0.1% |
| Bacteria | Calditrichota | Calditrichia | Calditrichales | Calditrichaceae | — | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | — | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 0.9% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | midas_g_16734 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | — | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_12378 | 1.5% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2138 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_4907 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_57174 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | A4b | — | 0.2% |
| Bacteria | Cyanobacteria | Vampirivibrionia | Vampirovibrionales | midas_f_19238 | midas_g_50956 | 0.2% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 0.2% |
| Bacteria | Desulfobacterota | Desulfuromonadia | Bradymonadales | — | — | 0.1% |
| Bacteria | Desulfobacterota | Desulfuromonadia | Bradymonadales | midas_f_5655 | — | 0.4% |
| Bacteria | Desulfobacterota | Desulfuromonadia | PB19 | midas_f_2377 | — | 0.5% |
| Bacteria | Desulfobacterota | Desulfuromonadia | PB19 | midas_f_2377 | midas_g_4120 | 0.1% |
| Bacteria | Gemmatimonadota | BD2-11_terrestrial_group | midas_o_58609 | midas_f_58609 | — | 0.2% |
| Bacteria | Hydrogenedentes | Hydrogenedentia | Hydrogenedentiales | Hydrogenedensaceae | — | 0.2% |
| Bacteria | Myxococcota | Polyangia | Nannocystales | Nannocystaceae | — | 0.1% |
| Bacteria | Myxococcota | Polyangia | Polyangiales | — | — | 0.1% |
| Bacteria | Myxococcota | Polyangia | Polyangiales | Eel-36e1D6 | — | 0.2% |
| Bacteria | Patescibacteria | Dojkabacteria | midas_o_15440 | midas_f_15629 | midas_g_20292 | 0.1% |
| Bacteria | Patescibacteria | Dojkabacteria | midas_o_546 | — | — | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | — | 0.6% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | — | — | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | TM7a | 0.4% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | — | 0.1% |
| Bacteria | Planctomycetota | BD7-11 | midas_o_17905 | — | — | 0.1% |
| Bacteria | Planctomycetota | OM190 | midas_o_2104 | — | — | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | — | — | — | 0.2% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | — | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_36898 | 0.2% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | — | — | 5.8% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | — | 0.2% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_66426 | midas_g_66426 | 0.4% |
| Bacteria | Planctomycetota | Planctomycetes | — | — | — | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | — | 0.4% |
| Bacteria | Planctomycetota | Planctomycetes | Isosphaerales | Isosphaeraceae | — | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | — | 0.7% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | midas_g_1097 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Schlesneriaceae | Planctopirus | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | — | — | 2.0% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | — | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_15272 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_29742 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 1.3% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_7408 | 0.1% |
| Bacteria | Proteobacteria | — | — | — | — | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | — | — | — | 1.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Acetobacterales | Acetobacteraceae | — | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Acetobacterales | Acetobacteraceae | Roseomonas | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Azospirillales | midas_f_406 | Stella | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | Hyphomonas | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Parvularculaceae | Amphiplicatus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Defluviicoccales | Defluviicoccaceae | Defluviicoccus | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | — | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_15419 | midas_g_28044 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Reyranellales | Reyranellaceae | midas_g_3529 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | — | — | 2.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Devosiaceae | — | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Devosiaceae | Devosia | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Devosiaceae | midas_g_877 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | — | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | — | 4.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | Methyloceanibacter | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 1.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | — | 6.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Allorhizobium-Neorhizobium-Pararhizobium-Rhizobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aminobacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 10.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 1.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Shinella | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhodobiaceae | Tepidamorphus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | — | 2.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | Pseudorhodoplanes | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_21520 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | — | 0.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Bauldia | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Paracoccus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rubellimicrobium | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_28924 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_436 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodospirillales | midas_f_7641 | midas_g_9416 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | — | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Novosphingobium | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 10.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_2332 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | — | — | — | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | — | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | — | 1.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Lautropia | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 1.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | — | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | — | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | midas_g_26 | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_3775 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_5853 | 2.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | — | — | 1.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | — | 1.1% |
| Bacteria | Sumerlaeota | Sumerlaeia | Sumerlaeales | Sumerlaeaceae | — | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Opitutales | Opitutaceae | — | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Opitutales | Opitutaceae | Lacunisphaera | 0.1% |
| Bacteria | WPS-2 | midas_c_19504 | midas_o_19504 | midas_f_19504 | midas_g_19504 | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_547 | 0.4% |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 4.84%.