Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2025-09-16
qPCR results
| Test | Copy no. | % |
|---|---|---|
| bacF (Total Bacteria 1) | 272486 | 100.0% |
| thau1 (Thauera Group 1) | 452 | 0.2% |
| thau2 (Thauera Group 2) | 0 | 0.0% |
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.0% | 0.0% | 11.5% | 1.5% | 0.0% | 1.4% | 0.0% | 1.7% | 0.1% | 1.8% | 1.5% |
| Aquamicrobium | 1.0% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Bauldia | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bdellovibrio | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Flexicrinis | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Cephaloticoccus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Elioraea | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ferruginibacter | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Francisella | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 0.5% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 1.5% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Hyphomonas | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Ilumatobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Labrys | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Legionella | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 1.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Mesorhizobium | 5.4% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Microbacterium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Paenibacillus | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parafrigoribacterium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pelistega | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Peredibacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Persicitalea | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 11.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudorhodoplanes | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rhodobacter | 1.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Rhodococcus | 0.1% | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Rhodoligotrophos | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubrivivax | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 1.6% | — | — | — | — | ± | — | — | — | — | — | — | — |
| Stella | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Stenotrophobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tepidiphilus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 1.4% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 1.7% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Truepera | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11379 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 1.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12887 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1658 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1686 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17586 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1838 | 25.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19344 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20266 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20547 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21520 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_24360 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25102 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25398 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25564 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28924 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29097 | 1.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2947 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_30273 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3043 | 1.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31560 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34789 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_38483 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_436 | 3.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_46254 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_47743 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_48510 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_49420 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 4.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50227 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5053 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51 | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51596 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_53677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_54588 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_547 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_56115 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 10.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_57683 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5853 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_59074 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_62006 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_6223 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_66249 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7167 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_72599 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_76128 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_78496 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8808 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8924 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8991 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9071 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 1.53%.
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.2% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.2% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | Stenotrophobacter | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | Ilumatobacter | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Nocardiaceae | Rhodococcus | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 1.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 0.9% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Parafrigoribacterium | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Chitinophagaceae | Ferruginibacter | 1.3% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | midas_g_1838 | 25.0% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Microscillaceae | midas_g_5053 | 0.4% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Spirosomaceae | Persicitalea | 0.3% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | midas_g_50227 | 0.4% |
| Bacteria | Bacteroidota | Kapabacteria | Kapabacteriales | midas_f_428 | midas_g_1658 | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bacteriovoracales | Bacteriovoracaceae | Peredibacter | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bacteriovoracales | Bacteriovoracaceae | midas_g_51596 | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 0.7% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_59074 | 0.3% |
| Bacteria | Bdellovibrionota | Oligoflexia | Oligoflexales | Oligoflexaceae | midas_g_49420 | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 4.6% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_20547 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_3043 | 1.5% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_7167 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | Ca_Flexicrinis | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_12887 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_24360 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_25102 | 0.2% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 1.1% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | JG30-KF-CM45 | midas_g_6223 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_731 | midas_g_38483 | 0.2% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 0.3% |
| Bacteria | Firmicutes | Bacilli | Paenibacillales | Paenibacillaceae | Paenibacillus | 0.2% |
| Bacteria | Patescibacteria | Gracilibacteria | Absconditabacteriales_SR1 | midas_f_28473 | midas_g_56115 | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_25564 | 0.4% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_11971 | midas_g_25398 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_11971 | midas_g_48510 | 0.2% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_30273 | midas_g_30273 | 0.4% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | Saccharimonadaceae | midas_g_29097 | 1.2% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 1.6% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_62006 | 0.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_66249 | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_1686 | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_72599 | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_20266 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_47743 | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | Isosphaerales | Isosphaeraceae | midas_g_8808 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Acetobacterales | Elioraeaceae | Elioraea | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Azospirillales | midas_f_406 | Stella | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | Hyphomonas | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Elsterales | Elsteraceae | midas_g_76128 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | midas_g_34789 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_25039 | midas_g_31560 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Parvibaculales | Parvibaculaceae | Rhodoligotrophos | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 1.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Labraceae | Labrys | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 5.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 11.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | midas_g_53677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | Pseudorhodoplanes | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_21520 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_46254 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_8991 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Bauldia | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 1.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_28924 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_436 | 3.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_51 | 2.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_8924 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rickettsiales | Mitochondria | midas_g_57683 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 10.8% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_9071 | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_23600 | midas_g_54588 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | Pelistega | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 1.7% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Rubrivivax | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Hydrogenophilaceae | Tepidiphilus | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 1.7% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | EPR3968-O8a-Bc78 | midas_f_6561 | midas_g_11379 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Francisellales | Francisellaceae | Francisella | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_5853 | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | midas_g_19344 | 1.0% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Opitutales | Opitutaceae | Cephaloticoccus | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Verrucomicrobiales | DEV007 | midas_g_2947 | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Verrucomicrobiales | Verrucomicrobiaceae | midas_g_78496 | 0.2% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_17586 | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_547 | 0.3% |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 1.53%.