Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2022-01-10
qPCR results
| Test | Copy no. | % |
|---|---|---|
| bacF (Total Bacteria 1) | 375588 | 100.0% |
| thau1 (Thauera Group 1) | 4153 | 1.1% |
| thau2 (Thauera Group 2) | 157 | 0.0% |
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.1% | 0.0% | 22.9% | 1.0% | 0.0% | 0.8% | 0.1% | 8.5% | 0.0% | 2.5% | 1.1% |
| Acetobacterium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Acinetobacter | 0.3% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Ahniella | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Allorhizobium-Neorhizobium-Pararhizobium-Rhizobium | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Amaricoccus | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aminobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aquamicrobium | 3.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Bauldia | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bdellovibrio | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Alysiosphaera | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Ca_Promineofilum | 0.5% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Defluviicoccus | 0.1% | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — |
| Dokdonella | 0.1% | — | — | — | ✓ | — | — | ✓ | — | — | — | — | — |
| Fluviicola | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 3.0% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 1.0% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Ideonella | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ilumatobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Labrys | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Lautropia | 2.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Legionella | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leptothrix | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — |
| Leucobacter | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 3.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.7% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Mesorhizobium | 4.4% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Methyloceanibacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Microbacterium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Nitrospira | 0.1% | ± | ✓ | — | — | — | — | — | — | — | — | — | — |
| Novosphingobium | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Oikopleura | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 1.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 1.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctopirus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudorhodoplanes | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubellimicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubrivivax | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 0.1% | — | — | — | — | ± | — | — | — | — | — | — | — |
| SWB02 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Shinella | 1.6% | — | — | — | — | — | — | — | — | ± | — | — | — |
| Sphingobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Stenotrophobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tepidamorphus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 0.4% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 8.5% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Thermomonas | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Trichococcus | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| midas_g_1097 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11371 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1161 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12378 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1291 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_16734 | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_169 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17586 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19344 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1970 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21064 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2138 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21520 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2332 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2582 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_26 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2759 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28044 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28177 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_290 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3043 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31560 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_36791 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3775 | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3776 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_39032 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4042 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4307 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4688 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_473 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4907 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5053 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5098 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5143 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52225 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_547 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 7.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5853 | 1.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_61117 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_653 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7280 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_731 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8808 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_882 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9516 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 4.71%.
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | — | — | — | — | — | 0.4% |
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | PAUC26f | midas_f_59582 | midas_g_61117 | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.3% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | — | 0.1% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | Stenotrophobacter | 0.2% |
| Bacteria | Acidobacteriota | Vicinamibacteria | Vicinamibacterales | midas_f_352 | midas_g_1291 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_4688 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | — | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_290 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_4307 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | IMCC26256 | midas_f_2 | midas_g_653 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | — | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | Ilumatobacter | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | — | — | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 0.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 0.6% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.2% |
| Bacteria | Actinobacteriota | Thermoleophilia | Gaiellales | midas_f_269 | midas_g_473 | 0.3% |
| Bacteria | Actinobacteriota | Thermoleophilia | Gaiellales | midas_f_3270 | midas_g_5098 | 0.2% |
| Bacteria | Actinobacteriota | Thermoleophilia | Solirubrobacterales | 67-14 | midas_g_52 | 0.1% |
| Bacteria | Armatimonadota | Fimbriimonadia | Fimbriimonadales | Fimbriimonadaceae | — | 0.1% |
| Bacteria | Armatimonadota | Fimbriimonadia | Fimbriimonadales | Fimbriimonadaceae | midas_g_5143 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Prolixibacteraceae | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Microscillaceae | midas_g_5053 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Crocinitomicaceae | Fluviicola | 0.4% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | — | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | — | 0.2% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 0.1% |
| Bacteria | Bdellovibrionota | Oligoflexia | 0319-6G20 | midas_f_3092 | — | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | — | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 0.5% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | midas_g_16734 | 1.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | — | 0.5% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.7% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_12378 | 0.7% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_169 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2138 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2582 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_3043 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_4907 | 0.1% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | — | 0.1% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 0.2% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_882 | 0.2% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | JG30-KF-CM45 | midas_g_4042 | 0.1% |
| Bacteria | Chloroflexi | Dehalococcoidia | S085 | midas_f_21064 | midas_g_21064 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_731 | — | 0.2% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_731 | midas_g_731 | 0.2% |
| Bacteria | Cyanobacteria | Vampirivibrionia | Obscuribacterales | Obscuribacteraceae | midas_g_11371 | 0.1% |
| Bacteria | Firmicutes | Bacilli | Lactobacillales | Carnobacteriaceae | Trichococcus | 0.2% |
| Bacteria | Firmicutes | Clostridia | Eubacteriales | Eubacteriaceae | Acetobacterium | 0.1% |
| Bacteria | Gemmatimonadota | BD2-11_terrestrial_group | midas_o_58609 | midas_f_58609 | — | 0.1% |
| Bacteria | Gemmatimonadota | Gemmatimonadetes | Gemmatimonadales | Gemmatimonadaceae | midas_g_1970 | 0.1% |
| Bacteria | Nitrospirota | Nitrospiria | Nitrospirales | Nitrospiraceae | Nitrospira | 0.1% |
| Bacteria | Patescibacteria | Dojkabacteria | midas_o_546 | — | — | 0.3% |
| Bacteria | Patescibacteria | Gracilibacteria | Ca_Peribacteria | midas_f_6329 | — | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | — | — | 0.1% |
| Bacteria | Planctomycetota | BD7-11 | midas_o_17905 | — | — | 0.1% |
| Bacteria | Planctomycetota | OM190 | midas_o_2104 | midas_f_2104 | — | 0.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | — | 0.2% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 0.1% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | — | — | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | — | 4.0% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_52225 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | — | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_9516 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Isosphaerales | Isosphaeraceae | midas_g_8808 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | — | 0.5% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | midas_g_1097 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | midas_g_36791 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | — | 0.6% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 1.8% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Schlesneriaceae | Planctopirus | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | — | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_39032 | 0.6% |
| Bacteria | Proteobacteria | — | — | — | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | — | — | — | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Azospirillales | midas_f_406 | midas_g_2759 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | SWB02 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Defluviicoccales | Defluviicoccaceae | Defluviicoccus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | — | — | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | — | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_15419 | midas_g_28044 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_25039 | midas_g_31560 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_2943 | midas_g_7280 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | — | — | 1.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | — | 1.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 1.8% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Labraceae | Labrys | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | — | 1.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | Methyloceanibacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | — | 5.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Allorhizobium-Neorhizobium-Pararhizobium-Rhizobium | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aminobacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 3.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 4.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Shinella | 1.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhodobiaceae | Tepidamorphus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | — | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | Pseudorhodoplanes | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 2.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_21520 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | — | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Amaricoccus | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Bauldia | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rubellimicrobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Novosphingobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | — | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | Ca_Alysiosphaera | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 7.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_2332 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | — | — | — | 0.8% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | — | — | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | — | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Lautropia | 2.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 3.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | — | 1.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 3.0% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Ideonella | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Leptothrix | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Rubrivivax | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | — | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 8.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | midas_g_26 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_3776 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | — | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_3775 | 0.8% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_5853 | 1.7% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | midas_g_1161 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | — | — | 5.0% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | — | 3.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | Ahniella | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | Dokdonella | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | midas_g_19344 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Xanthomonadaceae | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Xanthomonadaceae | Thermomonas | 0.1% |
| Bacteria | Verrucomicrobiota | Kiritimatiellae | WCHB1-41 | midas_f_28177 | midas_g_28177 | 0.2% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Pedosphaerales | Pedosphaeraceae | Oikopleura | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | — | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_17586 | 0.3% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_547 | 0.6% |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 4.71%.