Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2025-11-24
qPCR results
| Test | Copy no. | % |
|---|---|---|
| bacF (Total Bacteria 1) | 241891 | 100.0% |
| thau1 (Thauera Group 1) | 1509 | 0.6% |
| thau2 (Thauera Group 2) | 0 | 0.0% |
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.0% | 0.0% | 0.0% | 20.9% | 1.1% | 0.0% | 2.2% | 0.0% | 13.4% | 1.4% | 4.1% | 1.2% |
| Aquamicrobium | 1.9% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Azoarcus | 4.8% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Bauldia | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bdellovibrio | 0.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| CK06-06-Mud-MAS4B-21 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Megaira | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Promineofilum | 0.6% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Cephaloticoccus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Corynebacterium | 0.2% | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Fluviicola | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 1.6% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 1.1% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| Hyphomonas | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Ilumatobacter | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| JTB255_marine_benthic_group | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| LD29 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Legionella | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 4.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Mesorhizobium | 2.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Methylotenera | 0.1% | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Microbacterium | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Mycobacterium | 0.1% | — | — | — | — | — | — | — | — | — | ✓ | — | — |
| Neochlamydia | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Nocardioides | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Oikopleura | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Oligotropha | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Paenibacillus | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Persicitalea | 1.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Propionibacterium | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 7.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudoclavibacter | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudomonas | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Pseudorhodoplanes | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rhodobacter | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Rhodococcus | 0.4% | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Rubinisphaera | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 6.1% | — | — | — | — | ± | — | — | — | — | — | — | — |
| Skermania | 0.9% | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — |
| Stenotrophobacter | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Steroidobacter | 0.1% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Sumerlaea | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tepidamorphus | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Terrimicrobium | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tessaracoccus | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 2.0% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 8.6% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Truepera | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| Vicingus | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| alphaI_cluster | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_10148 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 1.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11379 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_114148 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11971 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12070 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 1.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12378 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_12692 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_13592 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_14310 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_16228 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1658 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1686 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1708 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17266 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_179 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_18257 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1838 | 1.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_19344 | 1.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_20547 | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21052 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21064 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_24360 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25102 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25564 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_26 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_28924 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2898 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_30273 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3043 | 3.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31150 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_31560 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_36044 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3726 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3775 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_38483 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_39044 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_41536 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_43479 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_436 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_43984 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_46254 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4688 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_47743 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_48510 | 2.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 2.9% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51596 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_51923 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52225 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52342 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52344 | 3.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_54588 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 5.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5853 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_59074 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60326 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60427 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_60829 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_6223 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_66249 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_68120 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_70587 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_7167 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_73281 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_74448 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8129 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_83775 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8991 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9071 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_98796 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_991 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 2.16%.
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.2% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.4% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | Stenotrophobacter | 1.3% |
| Bacteria | Acidobacteriota | Vicinamibacteria | Vicinamibacterales | midas_f_352 | midas_g_991 | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_4688 | 0.3% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Ilumatobacteraceae | Ilumatobacter | 0.5% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Corynebacteriaceae | Corynebacterium | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Mycobacteriaceae | Mycobacterium | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Nocardiaceae | Rhodococcus | 0.4% |
| Bacteria | Actinobacteriota | Actinobacteria | Corynebacteriales | Nocardiaceae | Skermania | 0.9% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 2.0% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 1.3% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 1.0% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Pseudoclavibacter | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Nocardioidaceae | Nocardioides | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Propionibacterium | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Tessaracoccus | 0.4% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | midas_g_1838 | 1.6% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | midas_f_108 | midas_g_21052 | 0.4% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Spirosomaceae | Persicitalea | 1.6% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Crocinitomicaceae | Fluviicola | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Cryomorphaceae | Vicingus | 0.5% |
| Bacteria | Bacteroidota | Ignavibacteria | Ignavibacteriales | PHOS-HE36 | midas_g_179 | 0.1% |
| Bacteria | Bacteroidota | Kapabacteria | Kapabacteriales | midas_f_2685 | midas_g_73281 | 0.1% |
| Bacteria | Bacteroidota | Kapabacteria | Kapabacteriales | midas_f_428 | midas_g_1658 | 0.1% |
| Bacteria | Bacteroidota | Rhodothermia | Balneolales | Balneolaceae | CK06-06-Mud-MAS4B-21 | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bacteriovoracales | Bacteriovoracaceae | midas_g_51596 | 0.2% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 0.9% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | midas_g_59074 | 0.3% |
| Bacteria | Bdellovibrionota | Oligoflexia | 0319-6G20 | midas_f_3092 | midas_g_17266 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 2.9% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ardenticatenaceae | midas_g_13592 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 0.6% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_12378 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_20547 | 0.8% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_3043 | 3.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_7167 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_24360 | 0.6% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_25102 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_3726 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_43984 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | Flexifilaceae | midas_g_8129 | 0.3% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 1.4% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | JG30-KF-CM45 | midas_g_6223 | 0.2% |
| Bacteria | Chloroflexi | Dehalococcoidia | S085 | midas_f_21064 | midas_g_21064 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_5647 | midas_g_31150 | 0.1% |
| Bacteria | Chloroflexi | OLB14 | midas_o_731 | midas_f_731 | midas_g_38483 | 0.2% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 0.7% |
| Bacteria | Dependentiae | Babeliae | Babeliales | UBA12409 | midas_g_60326 | 0.1% |
| Bacteria | Desulfobacterota | midas_c_41 | midas_o_2276 | midas_f_51851 | midas_g_51923 | 0.1% |
| Bacteria | Firmicutes | Bacilli | Paenibacillales | Paenibacillaceae | Paenibacillus | 1.0% |
| Bacteria | Patescibacteria | Gracilibacteria | Ca_Peribacteria | midas_f_6329 | midas_g_39044 | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_25564 | 0.4% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_70587 | 0.4% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Azambacteria | midas_f_53039 | midas_g_98796 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_11971 | midas_g_11971 | 0.1% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_11971 | midas_g_48510 | 2.9% |
| Bacteria | Patescibacteria | Parcubacteria | Ca_Kaiserbacteria | midas_f_30273 | midas_g_30273 | 0.2% |
| Bacteria | Patescibacteria | Parcubacteria | midas_o_11143 | midas_f_11143 | midas_g_12070 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_14310 | midas_g_14310 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_10148 | 0.1% |
| Bacteria | Patescibacteria | Saccharimonadia | Saccharimonadales | midas_f_728 | midas_g_16228 | 0.1% |
| Bacteria | Patescibacteria | midas_c_34838 | midas_o_34838 | midas_f_52344 | midas_g_52344 | 3.7% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 6.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_66249 | 0.7% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_1686 | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | midas_g_52225 | 0.4% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_47743 | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | midas_g_2898 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 0.2% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Rubinisphaera | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Caulobacterales | Hyphomonadaceae | Hyphomonas | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Kiloniellaceae | midas_g_60829 | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | midas_g_60427 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | Micavibrionaceae | midas_g_68120 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Micavibrionales | midas_f_25039 | midas_g_31560 | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Puniceispirillales | midas_f_38514 | midas_g_41536 | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Beijerinckiaceae | alphaI_cluster | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 1.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 0.7% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 1.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_12692 | 0.5% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 1.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 2.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 7.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhodobiaceae | Tepidamorphus | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | Oligotropha | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | Pseudorhodoplanes | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.8% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_46254 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_8991 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Bauldia | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_28924 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_436 | 0.4% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | midas_g_51 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodospirillales | Rhodospirillaceae | midas_g_18257 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodospirillales | midas_f_7641 | midas_g_83775 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rickettsiales | Rickettsiaceae | Ca_Megaira | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rickettsiales | Rickettsiaceae | midas_g_43479 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rickettsiales | SM2D12 | midas_g_36044 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 5.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_107 | midas_g_9071 | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | midas_o_24 | midas_f_23600 | midas_g_54588 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 4.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 1.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Methylophilaceae | Methylotenera | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Azoarcus | 4.8% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 8.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | midas_g_26 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | EPR3968-O8a-Bc78 | midas_f_6561 | midas_g_11379 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_3775 | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_52342 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_5853 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | Steroidobacter | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Woeseiaceae | JTB255_marine_benthic_group | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | midas_g_19344 | 1.4% |
| Bacteria | Sumerlaeota | Sumerlaeia | Sumerlaeales | Sumerlaeaceae | Sumerlaea | 0.1% |
| Bacteria | Verrucomicrobiota | Chlamydiae | Chlamydiales | Parachlamydiaceae | Neochlamydia | 2.1% |
| Bacteria | Verrucomicrobiota | Lentisphaeria | Victivallales | midas_f_98412 | midas_g_114148 | 0.2% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Chthoniobacteraceae | LD29 | 0.1% |
| Bacteria | Verrucomicrobiota | Verrucomicrobiae | Chthoniobacterales | Terrimicrobiaceae | Terrimicrobium | 0.2% |
