Public example — site name, client identifiers, and notes are hidden on this page.
Sample
Sample details
Metadata
- Site
- Landfill Leachate
- Date sampled
- 2021-07-08
qPCR results
| Test | Copy no. | % |
|---|---|---|
| bacF (Total Bacteria 1) | 307968 | 100.0% |
| thau1 (Thauera Group 1) | 3162 | 1.0% |
| thau2 (Thauera Group 2) | 32595 | 10.6% |
Functional traits by genus
| Name | Rel. freq. % | AOO | NOB | ANMX | Denite | SOB | SRB | PAO | GAO | NF Bulking | FOA | FIL | C1s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum (rel. freq. %) | — | 0.3% | 0.1% | 0.0% | 27.5% | 1.0% | 0.0% | 0.2% | 0.0% | 21.5% | 0.0% | 5.2% | 1.0% |
| Amaricoccus | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Aquamicrobium | 2.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Azoarcus | 0.9% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Bacillus | 0.3% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Bdellovibrio | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Ca_Promineofilum | 4.6% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Denitromonas | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hydrogenophaga | 0.5% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Hyphomicrobium | 0.9% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | ✓ |
| JTB255_marine_benthic_group | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Lautropia | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Legionella | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| Leucobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Limnobacter | 7.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Litorilinea | 0.2% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Mesorhizobium | 1.0% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Methyloceanibacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | ✓ |
| Nitrosomonas | 0.3% | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — |
| Nitrospira | 0.1% | ± | ✓ | — | — | — | — | — | — | — | — | — | — |
| Ottowia | 0.1% | — | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Paenibacillus | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Parapusillimonas | 1.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pedomicrobium | 1.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pir4_lineage | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Planctomicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Portibacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Pseudaminobacter | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rhodobacter | 0.2% | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Roseomonas | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubellimicrobium | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Rubrobacter | 1.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| SM1A02 | 1.9% | — | — | — | — | ± | — | — | — | — | — | — | — |
| Sphingobium | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| Sumerlaea | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| Tetrasphaera | 0.2% | — | — | — | — | — | — | ✓ | — | — | — | ✓ | — |
| Thauera | 20.6% | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — |
| Trichococcus | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Truepera | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Type_1701 | 0.1% | — | — | — | — | — | — | — | — | — | — | ✓ | — |
| Vicingus | 1.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_11150 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1166 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1212 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_13853 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1667 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17266 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_17586 | 4.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1838 | 0.4% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_184 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_1919 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_21052 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2138 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2178 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25102 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_25564 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_2582 | 0.8% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_26 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_27435 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_29742 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_34634 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_36898 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3775 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_3776 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_37891 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_39042 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_39435 | 1.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_40025 | 0.7% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_42266 | 0.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4677 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4688 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_48792 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_4907 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50073 | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_50227 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5053 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_52344 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_5706 | 0.5% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_591 | 1.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_603 | 2.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_61117 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_81 | 0.6% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_8129 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9443 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9516 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
| midas_g_9719 | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 5.11%.
Bacteria
| Kingdom | Phylum | Class | Order | Family | Genus | Rel. freq. % |
|---|---|---|---|---|---|---|
| Bacteria | — | — | — | — | — | 0.2% |
| Bacteria | Acidobacteriota | Acidobacteriae | Bryobacterales | Bryobacteraceae | Bryobacter | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | PAUC26f | midas_f_59582 | midas_g_61117 | 0.1% |
| Bacteria | Acidobacteriota | Acidobacteriae | Paludibaculum | midas_f_675 | midas_g_42266 | 0.3% |
| Bacteria | Acidobacteriota | Blastocatellia | Blastocatellales | Blastocatellaceae | — | 0.4% |
| Bacteria | Actinobacteriota | — | — | — | — | 0.5% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | — | 0.1% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_4688 | 0.2% |
| Bacteria | Actinobacteriota | Acidimicrobiia | Actinomarinales | midas_f_591 | midas_g_591 | 1.0% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Tetrasphaera | 0.2% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | — | 0.1% |
| Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Leucobacter | 0.1% |
| Bacteria | Actinobacteriota | Rubrobacteria | Rubrobacterales | Rubrobacteriaceae | Rubrobacter | 1.3% |
| Bacteria | Armatimonadota | Fimbriimonadia | Fimbriimonadales | Fimbriimonadaceae | — | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | — | — | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Prolixibacteraceae | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | — | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | Portibacter | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | Saprospiraceae | midas_g_1838 | 0.4% |
| Bacteria | Bacteroidota | Bacteroidia | Chitinophagales | midas_f_108 | midas_g_21052 | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Microscillaceae | — | 2.0% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Microscillaceae | midas_g_48792 | 0.2% |
| Bacteria | Bacteroidota | Bacteroidia | Cytophagales | Microscillaceae | midas_g_5053 | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Flavobacteriales | Cryomorphaceae | Vicingus | 1.4% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | — | 0.1% |
| Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | NS11-12_marine_group | midas_g_50227 | 0.1% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | — | 0.3% |
| Bacteria | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Bdellovibrionaceae | Bdellovibrio | 0.1% |
| Bacteria | Bdellovibrionota | Oligoflexia | 0319-6G20 | midas_f_3092 | midas_g_17266 | 0.1% |
| Bacteria | Bdellovibrionota | Oligoflexia | 0319-6G20 | midas_f_9443 | midas_g_9443 | 0.1% |
| Bacteria | Bdellovibrionota | Oligoflexia | Oligoflexales | Oligoflexaceae | — | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | — | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | Anaerolineales | Anaerolineaceae | midas_g_50073 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | — | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | Ca_Promineofilaceae | Ca_Promineofilum | 4.6% |
| Bacteria | Chloroflexi | Anaerolineae | Ardenticatenales | midas_f_39435 | midas_g_39435 | 1.7% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | — | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | Litorilinea | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_13853 | 0.3% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2138 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_2582 | 0.8% |
| Bacteria | Chloroflexi | Anaerolineae | Caldilineales | Caldilineaceae | midas_g_4907 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | A4b | — | 0.4% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | A4b | midas_g_25102 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | A4b | midas_g_8129 | 0.1% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_1469 | midas_g_2178 | 0.2% |
| Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_184 | midas_g_184 | 0.6% |
| Bacteria | Chloroflexi | Chloroflexia | Thermomicrobiales | AKYG1722 | midas_g_1212 | 0.4% |
| Bacteria | Cyanobacteria | Sericytochromatia | midas_o_1421 | midas_f_1421 | — | 0.2% |
| Bacteria | Cyanobacteria | Sericytochromatia | midas_o_1421 | midas_f_1421 | midas_g_40025 | 0.7% |
| Bacteria | Cyanobacteria | Vampirivibrionia | Vampirovibrionales | midas_f_19238 | — | 0.1% |
| Bacteria | Dadabacteria | Dadabacteriia | Dadabacteriales | midas_f_603 | midas_g_603 | 2.1% |
| Bacteria | Deinococcota | Deinococci | Deinococcales | Trueperaceae | Truepera | 1.0% |
| Bacteria | Desulfobacterota | Desulfuromonadia | PB19 | — | — | 0.1% |
| Bacteria | Firmicutes | — | — | — | — | 0.1% |
| Bacteria | Firmicutes | Bacilli | — | — | — | 1.0% |
| Bacteria | Firmicutes | Bacilli | Bacillales | — | — | 0.1% |
| Bacteria | Firmicutes | Bacilli | Bacillales | Bacillaceae | — | 0.2% |
| Bacteria | Firmicutes | Bacilli | Bacillales | Bacillaceae | Bacillus | 0.3% |
| Bacteria | Firmicutes | Bacilli | Lactobacillales | Carnobacteriaceae | Trichococcus | 0.1% |
| Bacteria | Firmicutes | Bacilli | Paenibacillales | Paenibacillaceae | Paenibacillus | 0.2% |
| Bacteria | Gemmatimonadota | BD2-11_terrestrial_group | midas_o_58609 | midas_f_58609 | — | 0.1% |
| Bacteria | Hydrogenedentes | Hydrogenedentia | Hydrogenedentiales | Hydrogenedensaceae | — | 0.6% |
| Bacteria | Hydrogenedentes | Hydrogenedentia | Hydrogenedentiales | Hydrogenedensaceae | midas_g_1166 | 0.1% |
| Bacteria | Myxococcota | Polyangia | Nannocystales | Nannocystaceae | — | 0.4% |
| Bacteria | Nitrospirota | Nitrospiria | Nitrospirales | Nitrospiraceae | Nitrospira | 0.1% |
| Bacteria | Patescibacteria | Dojkabacteria | midas_o_546 | — | — | 0.1% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | — | 1.7% |
| Bacteria | Patescibacteria | Microgenomatia | Ca_Pacebacteria | midas_f_25564 | midas_g_25564 | 0.1% |
| Bacteria | Patescibacteria | midas_c_34838 | midas_o_34838 | midas_f_52344 | midas_g_52344 | 0.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | — | 4.1% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | SM1A02 | 1.9% |
| Bacteria | Planctomycetota | Phycisphaerae | Phycisphaerales | Phycisphaeraceae | midas_g_36898 | 0.3% |
| Bacteria | Planctomycetota | Phycisphaerae | mle1-8 | midas_f_1686 | — | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | — | 0.4% |
| Bacteria | Planctomycetota | Planctomycetes | Gemmatales | Gemmataceae | midas_g_9516 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | — | 0.5% |
| Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Pir4_lineage | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | Planctomicrobium | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | Planctomycetales | Rubinisphaeraceae | midas_g_39042 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | — | — | 0.3% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_29742 | 0.1% |
| Bacteria | Planctomycetota | Planctomycetes | midas_o_1071 | midas_f_1071 | midas_g_4677 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | — | — | — | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Acetobacterales | Acetobacteraceae | Roseomonas | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Kiloniellales | Fodinicurvataceae | midas_g_34634 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | — | — | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Amb-16S-1323 | midas_g_27435 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | — | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Hyphomicrobium | 0.9% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Hyphomicrobiaceae | Pedomicrobium | 1.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | Methyloceanibacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Methyloligellaceae | midas_g_11150 | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | — | 1.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Aquamicrobium | 2.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Mesorhizobium | 1.0% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Rhizobiaceae | Pseudaminobacter | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Xanthobacteraceae | midas_g_1919 | 0.3% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | — | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Amaricoccus | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 0.2% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rubellimicrobium | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | — | 0.1% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingobium | 0.6% |
| Bacteria | Proteobacteria | Alphaproteobacteria | Tistrellales | Geminicoccaceae | midas_g_5706 | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | — | — | — | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | — | — | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | — | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Alcaligenaceae | Parapusillimonas | 1.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Lautropia | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Limnobacter | 7.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | — | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Hydrogenophaga | 0.5% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Ottowia | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Type_1701 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Nitrosomonadaceae | Nitrosomonas | 0.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | — | 3.3% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Azoarcus | 0.9% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Denitromonas | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Thauera | 20.6% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | midas_g_26 | 1.0% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | midas_g_9719 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_1667 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | TRA3-20 | midas_g_3776 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Legionellales | Legionellaceae | Legionella | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | — | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Run-SP154 | midas_f_27 | midas_g_3775 | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Steroidobacteraceae | — | 0.1% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Steroidobacterales | Woeseiaceae | JTB255_marine_benthic_group | 0.4% |
| Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Rhodanobacteraceae | — | 0.2% |
| Bacteria | Proteobacteria | Gammaproteobacteria | midas_o_26 | midas_f_116 | midas_g_37891 | 0.1% |
| Bacteria | Sumerlaeota | Sumerlaeia | Sumerlaeales | Sumerlaeaceae | — | 0.6% |
| Bacteria | Sumerlaeota | Sumerlaeia | Sumerlaeales | Sumerlaeaceae | Sumerlaea | 0.1% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | — | 0.6% |
| Bacteria | WPS-2 | midas_c_206 | midas_o_395 | midas_f_547 | midas_g_17586 | 4.7% |
Relative frequencies may not sum to 100% due to rounding and low-abundance filtering (< 0.10%). Filtered cumulative relative frequency: 5.11%.