Date | AOB | NOB | NRB | SOB | SRB | PAO | GAO | EPS | FOA | FIL | C1s | CH4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-18 | 1.4 | 5.2 | 12.6 | 4.9 | 0.0 | 10.4 | 3.7 | 0.3 | 5.2 | 18.9 | 1.7 | 0.0 |
2024-03-14 | 0.6 | 4.3 | 16.3 | 5.6 | 0.0 | 9.6 | 4.1 | 0.7 | 5.4 | 16.6 | 1.4 | 0.0 |
2024-02-15 | 0.4 | 1.7 | 13.1 | 3.2 | 0.0 | 7.1 | 3.4 | 0.4 | 12.5 | 26.4 | 1.3 | 0.0 |
2024-01-18 | 0.2 | 3.7 | 12.5 | 4.1 | 0.0 | 7.0 | 6.7 | 0.2 | 9.4 | 22.1 | 1.1 | 0.0 |
2023-12-21 | 0.4 | 3.2 | 14.1 | 5.6 | 0.0 | 5.0 | 9.1 | 0.2 | 2.1 | 14.4 | 1.2 | 0.0 |
2023-11-16 | 0.5 | 3.4 | 13.3 | 6.5 | 0.0 | 6.2 | 11.7 | 0.1 | 0.5 | 9.0 | 1.5 | 0.0 |
2023-10-26 | 0.6 | 11.4 | 10.8 | 4.8 | 0.0 | 4.4 | 5.4 | 0.2 | 0.1 | 4.5 | 1.4 | 0.0 |
2023-09-21 | 0.7 | 11.8 | 12.7 | 5.4 | 0.0 | 5.6 | 8.8 | 0.4 | 0.1 | 6.6 | 1.5 | 0.0 |
2023-08-24 | 2.1 | 7.5 | 14.5 | 3.7 | 0.0 | 9.2 | 4.3 | 0.7 | 0.1 | 5.5 | 1.1 | 0.0 |
2023-07-20 | 1.0 | 3.9 | 13.7 | 4.6 | 0.0 | 10.3 | 6.4 | 0.3 | 2.2 | 8.1 | 1.3 | 0.0 |
Genus | 2024-04-18 | 2024-03-14 | 2024-02-15 | 2024-01-18 | 2023-12-21 | 2023-11-16 | 2023-10-26 | 2023-09-21 | 2023-08-24 | 2023-07-20 |
---|---|---|---|---|---|---|---|---|---|---|
AAP99 | 1.17 | 0.49 | 0.27 | 0.62 | 1.01 | 1.04 | 1.42 | 1.72 | 2.26 | 0.72 |
Acidibacter | 0.11 | |||||||||
Acidovorax | 0.95 | 3.10 | 3.77 | 3.29 | 1.85 | 0.34 | 0.28 | 0.24 | 0.37 | 0.97 |
Aeromonas | 0.10 | 0.22 | 0.13 | 0.16 | 0.16 | 0.26 | 0.39 | 0.28 | ||
Afipia | 0.15 | 0.14 | 0.29 | 0.20 | 0.25 | 0.35 | 0.22 | 0.24 | 0.15 | 0.36 |
Agathobacter | 0.16 | 0.15 | 0.11 | 0.11 | 0.12 | |||||
Ahniella | 0.12 | |||||||||
Allorhizobium-Neorhizobium-Pararhizobium-Rhizobium | 0.22 | 0.33 | 0.20 | 0.13 | 0.17 | 0.27 | 0.24 | 0.31 | 0.20 | 0.41 |
Anaerostipes | 0.14 | 0.21 | 0.20 | 0.13 | 0.10 | |||||
Aquabacterium | 0.13 | 0.51 | 0.50 | 0.82 | 0.51 | 0.30 | 0.22 | |||
Aquimonas | 0.39 | 0.18 | ||||||||
Arcobacter | 0.32 | 0.35 | 0.19 | 0.13 | 0.47 | 0.52 | 0.19 | |||
Azovibrio | 0.10 | 0.10 | 0.13 | |||||||
BD1-7_clade | 0.13 | 0.44 | 0.19 | 0.13 | 0.71 | 1.25 | 0.40 | |||
Bauldia | 0.11 | 0.12 | ||||||||
Bdellovibrio | 0.10 | 0.14 | 0.13 | |||||||
Blautia | 0.56 | 0.25 | 0.39 | 0.32 | 0.46 | 0.25 | 0.22 | 0.16 | 0.31 | 0.38 |
Bosea | 0.12 | 0.20 | 0.14 | 0.11 | 0.10 | 0.12 | ||||
Bradyrhizobium | 0.20 | |||||||||
Brevundimonas | 0.11 | 0.39 | 0.29 | 0.35 | 0.45 | 0.11 | 0.12 | |||
CL500-29_marine_group | 0.47 | 0.16 | 0.16 | 0.11 | 0.12 | 0.19 | 0.31 | 0.31 | ||
CL500-3 | 0.15 | |||||||||
Ca_Accumulibacter | 1.06 | 1.77 | 0.69 | 0.72 | 0.57 | 0.71 | 1.69 | 1.61 | 5.45 | 3.46 |
Ca_Competibacter | 3.41 | 3.85 | 3.24 | 6.58 | 8.97 | 11.45 | 5.23 | 8.46 | 4.23 | 6.15 |
Ca_Epiflobacter | 0.54 | 2.80 | 2.09 | 1.96 | 0.18 | 4.35 | 11.19 | 1.16 | 0.24 | 0.76 |
Ca_Megaira | 0.22 | |||||||||
Ca_Methylophosphatis | 0.17 | |||||||||
Ca_Microthrix | 4.73 | 5.19 | 12.41 | 9.27 | 1.87 | 0.28 | 1.74 | |||
Ca_Omnitrophus | 0.11 | 0.17 | ||||||||
Ca_Promineofilum | 0.26 | 0.29 | 0.16 | |||||||
Ca_Saccharimonas | 0.19 | 0.32 | ||||||||
Ca_Sarcinithrix | 0.11 | |||||||||
Caenimonas | 0.21 | 0.10 | 0.10 | |||||||
Caulobacter | 0.22 | |||||||||
Christensenellaceae_R-7_group | 0.22 | 0.21 | 0.35 | 0.29 | 0.42 | 0.31 | 0.28 | 0.30 | 0.26 | 0.25 |
Clostridium_sensu_stricto_1 | 0.47 | 0.30 | 0.37 | 0.28 | 0.34 | 0.55 | 0.53 | 0.53 | 0.45 | 0.75 |
Comamonas | 0.16 | 0.49 | 0.60 | 0.47 | 0.41 | 0.21 | 0.13 | 0.20 | 0.16 | 0.15 |
Coxiella | 0.11 | 0.15 | ||||||||
Dechloromonas | 0.82 | 1.65 | 1.61 | 1.15 | 0.82 | 0.97 | 0.85 | 1.07 | 1.18 | 2.62 |
Defluviicoccus | 0.12 | |||||||||
Defluviimonas | 0.92 | 0.44 | 0.61 | 0.44 | 0.47 | 0.45 | 0.37 | 0.42 | 0.37 | 1.12 |
Denitratisoma | 0.21 | 0.39 | 0.42 | 0.65 | 0.49 | |||||
Devosia | 0.36 | 0.55 | 0.46 | 0.35 | 0.41 | 0.44 | 0.26 | 0.29 | 0.77 | |
Diaphorobacter | 0.17 | 0.23 | 0.15 | 0.28 | 0.14 | 0.21 | 0.34 | 0.15 | 0.18 | |
Dietzia | 0.15 | |||||||||
Dokdonella | 0.22 | 0.55 | 0.11 | 0.13 | 0.30 | 1.54 | 0.86 | |||
Dorea | 0.12 | 0.14 | 0.10 | |||||||
Ellin6067 | 0.21 | 0.10 | 0.12 | 0.29 | 0.29 | 0.29 | 0.44 | 0.51 | 0.32 | |
Enterococcus | 0.10 | 0.19 | 0.11 | |||||||
Eubacterium_hallii_group | 0.12 | 0.14 | 0.22 | 0.15 | 0.14 | |||||
Faecalibacterium | 0.11 | 0.11 | ||||||||
Ferribacterium | 0.22 | 0.48 | 0.79 | 0.37 | 0.51 | 0.18 | 0.15 | 0.19 | 0.17 | 0.40 |
Ferruginibacter | 0.75 | 0.25 | 0.63 | 0.86 | 1.71 | 0.23 | 0.46 | 0.43 | 0.44 | 0.53 |
Fimbriiglobus | 0.13 | 0.30 | 0.22 | 0.24 | 0.37 | |||||
Flavobacterium | 0.25 | 0.48 | 0.36 | 0.53 | 0.61 | 0.17 | 0.17 | 2.05 | 0.47 | 0.12 |
Fluviicola | 0.19 | 0.30 | 0.29 | |||||||
Fusicatenibacter | 0.36 | 0.15 | 0.32 | 0.12 | 0.33 | 0.17 | 0.17 | 0.21 | 0.32 | |
Galbitalea | 0.12 | 0.11 | ||||||||
Gemmatimonas | 0.14 | |||||||||
Gordonia | 0.22 | 0.14 | 0.16 | |||||||
Haliangium | 1.84 | 0.91 | 0.34 | 0.65 | 1.57 | 1.75 | 1.69 | 3.19 | 1.29 | 2.69 |
Haliscomenobacter | 0.37 | |||||||||
Hyphomicrobium | 1.03 | 0.94 | 0.93 | 0.75 | 0.86 | 1.10 | 1.04 | 1.14 | 0.47 | 0.95 |
IMCC26207 | 0.16 | 0.17 | 0.18 | 0.28 | 0.13 | 0.16 | ||||
Iamia | 0.34 | 0.10 | 0.28 | 0.16 | 0.37 | 0.14 | 0.54 | |||
Ideonella | 0.17 | |||||||||
Inhella | 0.21 | 0.33 | 0.40 | 0.82 | 1.30 | 0.38 | 0.27 | 0.62 | 0.47 | 0.41 |
Intestinibacter | 0.14 | 0.12 | 0.11 | 0.14 | 0.15 | 0.15 | 0.10 | 0.11 | ||
JGI_0001001-H03 | 0.15 | |||||||||
Lachnospiraceae_ND3007_group | 0.11 | |||||||||
Lactobacillus | 0.11 | |||||||||
Lactococcus | 0.11 | 0.11 | 0.19 | |||||||
Lacunisphaera | 0.21 | 0.12 | 0.19 | 0.20 | 0.23 | |||||
Lautropia | 1.61 | 1.50 | 1.45 | 1.38 | 1.81 | 1.23 | 1.16 | 1.99 | 1.49 | 1.07 |
Legionella | 0.49 | 0.16 | 0.11 | |||||||
Leptospira | 0.19 | 0.40 | ||||||||
Leptothrix | 0.38 | 0.67 | 0.22 | 0.23 | 0.45 | 0.11 | 0.17 | 0.49 | 1.39 | 0.34 |
Limnobacter | 0.11 | 0.15 | 0.12 | 0.13 | 0.11 | 0.12 | ||||
Limnohabitans | 0.11 | |||||||||
Luteitalea | 0.28 | |||||||||
Lysobacter | 0.68 | |||||||||
Mesorhizobium | 0.66 | 0.70 | 0.57 | 0.42 | 0.26 | 0.38 | 0.23 | 0.29 | 0.10 | 0.49 |
Methyloversatilis | 0.13 | |||||||||
Micropruina | 0.19 | |||||||||
Mitsuokella | 0.13 | |||||||||
Mycobacterium | 0.22 | 0.16 | 0.24 | |||||||
nocystis | 0.11 | |||||||||
Niabella | 0.97 | 0.70 | 1.51 | 1.27 | 1.24 | 1.48 | 0.80 | 0.11 | 0.33 | |
Nitrosomonas | 1.10 | 0.54 | 0.34 | 0.11 | 0.11 | 0.25 | 0.25 | 1.35 | 0.68 | |
Nitrospira | 4.61 | 3.37 | 1.71 | 3.68 | 3.25 | 3.39 | 11.37 | 11.73 | 6.66 | 2.23 |
Nitrotoga | 0.56 | 0.93 | 0.83 | 1.65 | ||||||
Novosphingobium | 0.55 | 0.46 | 0.62 | 0.33 | 0.55 | 0.38 | 0.35 | 0.31 | 0.25 | 0.62 |
OLB12 | 1.11 | 1.34 | 1.18 | 0.92 | 0.39 | 0.12 | ||||
OLB8 | 2.67 | 1.09 | 3.29 | 0.64 | 0.11 | 0.74 | ||||
Ottowia | 3.01 | 2.45 | 1.42 | 1.78 | 2.32 | 3.71 | 2.25 | 1.60 | 0.75 | 2.43 |
Pajaroellobacter | 0.15 | 0.14 | ||||||||
Paracoccus | 0.43 | 0.38 | 0.29 | 0.35 | 0.28 | 0.30 | 0.21 | 0.21 | 0.14 | 0.22 |
Pedomicrobium | 0.26 | 0.10 | 0.12 | 0.21 | 0.27 | 0.18 | 0.33 | 0.15 | 0.45 | |
Phaselicystis | 0.11 | |||||||||
Phenylobacterium | 0.12 | 0.36 | 0.11 | 0.42 | 0.33 | 0.16 | 0.14 | |||
Phreatobacter | 0.15 | 0.17 | 0.12 | 0.15 | 0.19 | 0.25 | 0.24 | |||
Pirellula | 0.54 | 0.46 | 0.29 | 0.22 | 0.17 | 0.20 | 0.27 | 0.17 | 0.11 | 0.20 |
Piscinibacter | 0.14 | 0.21 | ||||||||
Planctopirus | 0.16 | 0.50 | ||||||||
Polynucleobacter | 0.13 | |||||||||
Propioniciclava | 0.75 | 0.33 | 0.18 | 0.17 | 0.13 | |||||
Prosthecomicrobium | 0.12 | 0.13 | 0.21 | 0.11 | 0.27 | |||||
Ramlibacter | 0.17 | 0.13 | 0.21 | 0.21 | 0.13 | |||||
Reyranella | 0.16 | 0.28 | 0.16 | 0.17 | 0.26 | 0.23 | 0.12 | |||
Rhizobacter | 0.11 | 0.16 | 0.27 | 0.37 | 0.29 | |||||
Rhodobacter | 1.85 | 0.84 | 0.67 | 1.05 | 2.05 | 2.08 | 1.28 | 1.35 | 0.63 | 2.76 |
Rhodoferax | 1.55 | 3.06 | 2.31 | 1.88 | 1.89 | 3.62 | 2.34 | 0.71 | 0.53 | 1.27 |
Romboutsia | 1.71 | 0.93 | 1.04 | 0.97 | 1.65 | 1.93 | 1.95 | 1.59 | 1.07 | 1.76 |
Roseomonas | 0.16 | 0.17 | 0.10 | 0.16 | 0.25 | 0.12 | 0.16 | |||
Ruminococcus | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.15 | 0.18 | |||
Ruminococcus_gauvreauii_group | 0.16 | 0.10 | 0.10 | 0.11 | ||||||
Ruminococcus_torques_group | 0.21 | 0.19 | 0.22 | 0.20 | 0.28 | 0.20 | 0.18 | 0.13 | 0.21 | 0.29 |
Runella | 0.23 | 0.56 | 0.59 | 0.53 | 0.15 | 0.14 | 0.14 | 0.14 | ||
SD04E11 | 0.11 | 0.50 | 0.54 | |||||||
SH-PL14 | 0.13 | 0.12 | 0.12 | |||||||
SM1A02 | 0.11 | 0.32 | 0.19 | 0.24 | 0.41 | 0.40 | 0.47 | 0.24 | 0.62 | 0.92 |
Sandaracinus | 0.18 | |||||||||
Simplicispira | 0.22 | 0.16 | ||||||||
Sphaerotilus | 0.26 | 0.16 | 0.22 | 0.12 | 0.24 | 0.17 | 0.17 | 0.11 | 0.40 | 0.17 |
Sphingobium | 0.36 | 0.21 | 0.24 | 0.15 | 0.19 | 0.31 | 0.25 | 0.22 | 0.26 | 0.71 |
Stella | 0.23 | 0.49 | 0.39 | 0.12 | 0.46 | 0.48 | 0.40 | |||
Sterolibacterium | 0.17 | 0.11 | 0.20 | 0.22 | 0.40 | 0.41 | 0.36 | 0.14 | ||
Streptococcus | 0.52 | 0.23 | 0.40 | 0.52 | 1.04 | 1.00 | 1.13 | 0.65 | 0.86 | 1.23 |
Subdoligranulum | 0.56 | 0.33 | 0.67 | 0.50 | 0.79 | 0.48 | 0.48 | 0.36 | 0.67 | 0.48 |
Subgroup_10 | 0.10 | 0.11 | ||||||||
Succiniclasticum | 0.10 | |||||||||
Sulfuritalea | 0.46 | 1.78 | 0.59 | 1.27 | 2.12 | 1.43 | 1.31 | 2.46 | 2.30 | 1.00 |
Tabrizicola | 0.51 | 0.30 | 0.24 | 0.14 | 0.24 | |||||
Taibaiella | 0.12 | |||||||||
Terrimonas | 0.71 | 0.22 | 0.38 | 0.73 | 1.71 | 2.27 | 1.56 | 0.66 | 1.69 | 0.45 |
Tessaracoccus | 0.20 | 0.13 | 0.12 | |||||||
Tetrasphaera | 7.74 | 4.86 | 4.15 | 4.52 | 2.87 | 3.86 | 1.20 | 2.15 | 0.48 | 2.41 |
Thauera | 0.41 | 0.34 | 0.14 | 0.14 | 0.11 | 0.34 | 0.47 | 0.13 | ||
Thermoanaerobaculum | 0.13 | |||||||||
Thermomonas | 0.21 | |||||||||
Trichococcus | 4.19 | 4.03 | 7.80 | 6.18 | 7.01 | 2.73 | 1.06 | 0.67 | 0.82 | 1.31 |
Turicibacter | 0.11 | |||||||||
Type_1701 | 0.12 | 0.12 | ||||||||
UCG-002 | 0.11 | 0.21 | 0.18 | 0.11 | 0.12 | 0.10 | ||||
Uliginosibacterium | 0.42 | 0.11 | 0.28 | 0.29 | 0.40 | 0.10 | ||||
Uruburuella | 0.10 | 0.16 | 0.29 | 0.18 | 0.13 | 0.13 | 0.13 | |||
Vitreoscilla | 0.23 | |||||||||
Zoogloea | 0.24 | 0.28 | 0.18 | 0.17 | ||||||
alphaI_cluster | 0.19 | |||||||||
midas_g_100 | 0.11 | 0.16 | ||||||||
midas_g_10077 | 4.04 | 0.85 | 0.70 | 0.17 | 0.14 | 0.20 | 0.16 | |||
midas_g_10587 | 0.19 | 0.27 | 0.15 | |||||||
midas_g_10909 | 0.54 | 0.28 | 0.17 | 0.56 | 1.04 | 0.67 | 0.11 | 0.21 | ||
midas_g_1159 | 0.10 | 0.28 | 0.20 | |||||||
midas_g_1166 | 0.11 | 0.25 | 0.21 | 0.18 | 0.29 | 0.20 | 0.18 | 0.10 | 0.16 | 0.44 |
midas_g_1178 | 0.11 | 0.14 | 0.12 | |||||||
midas_g_11801 | 0.18 | 0.11 | ||||||||
midas_g_1184 | 0.13 | |||||||||
midas_g_120 | 0.94 | 0.16 | 0.17 | 0.15 | 0.28 | 0.19 | 0.16 | 0.10 | ||
midas_g_1221 | 0.14 | 0.14 | 0.15 | |||||||
midas_g_12636 | 0.17 | 0.12 | ||||||||
midas_g_1272 | 1.40 | 0.57 | ||||||||
midas_g_13131 | 0.11 | 0.18 | 0.18 | |||||||
midas_g_13148 | 0.13 | |||||||||
midas_g_1334 | 0.42 | 0.70 | 0.42 | 0.32 | 0.17 | 0.27 | ||||
midas_g_1341 | 0.28 | 0.22 | 0.22 | 0.31 | 1.07 | 1.04 | 0.63 | 1.26 | 0.36 | 0.26 |
midas_g_13957 | 0.25 | |||||||||
midas_g_1400 | 0.13 | |||||||||
midas_g_142 | 0.36 | 0.53 | 0.75 | 2.13 | 0.18 | 2.15 | 2.78 | 0.32 | ||
midas_g_153 | 0.21 | 0.22 | 0.19 | 0.12 | 0.15 | 0.17 | 0.13 | |||
midas_g_169 | 0.11 | 0.10 | 0.12 | |||||||
midas_g_17 | 0.52 | 0.11 | 0.40 | 0.51 | 0.24 | 0.28 | 0.54 | 0.71 | 1.35 | 1.78 |
midas_g_17142 | 0.29 | 0.13 | 0.11 | |||||||
midas_g_17534 | 0.11 | 0.25 | ||||||||
midas_g_17810 | 0.22 | |||||||||
midas_g_1792 | 0.13 | 0.16 | 0.12 | |||||||
midas_g_18257 | 0.10 | |||||||||
midas_g_1851 | 0.14 | 0.21 | 0.19 | 0.42 | ||||||
midas_g_1853 | 0.17 | 0.14 | 0.18 | |||||||
midas_g_1919 | 0.14 | 0.17 | 0.11 | |||||||
midas_g_1922 | 0.12 | 0.17 | ||||||||
midas_g_1936 | 0.10 | 0.13 | ||||||||
midas_g_2010 | 0.17 | 0.60 | 0.74 | 1.25 | 0.73 | 0.63 | 1.68 | |||
midas_g_20505 | 0.25 | |||||||||
midas_g_2087 | 0.19 | |||||||||
midas_g_2092 | 0.38 | |||||||||
midas_g_2126 | 0.22 | 0.13 | 0.13 | |||||||
midas_g_2138 | 0.11 | 0.14 | ||||||||
midas_g_2143 | 0.21 | 0.10 | ||||||||
midas_g_2229 | 0.11 | 0.11 | ||||||||
midas_g_2243 | 1.07 | 0.21 | 0.18 | 0.15 | 0.17 | 0.15 | 0.11 | 0.18 | ||
midas_g_225 | 0.12 | 0.16 | ||||||||
midas_g_23270 | 0.13 | |||||||||
midas_g_2400 | 0.16 | 0.11 | ||||||||
midas_g_2477 | 0.14 | |||||||||
midas_g_2555 | 0.19 | 0.56 | 0.34 | |||||||
midas_g_26226 | 0.11 | |||||||||
midas_g_283 | 0.13 | 0.27 | 0.26 | |||||||
midas_g_2835 | 0.11 | 3.04 | ||||||||
midas_g_29983 | 0.33 | |||||||||
midas_g_300 | 0.34 | 0.19 | 0.19 | 0.23 | 0.20 | 0.14 | 0.26 | 0.16 | ||
midas_g_33 | 1.78 | 1.86 | 1.58 | 1.52 | 3.03 | 2.49 | 3.29 | 3.64 | 1.83 | 1.45 |
midas_g_3374 | 0.20 | 0.19 | ||||||||
midas_g_34660 | 0.14 | |||||||||
midas_g_3487 | 0.10 | |||||||||
midas_g_363 | 0.12 | 0.22 | 0.50 | 0.13 | ||||||
midas_g_3704 | 0.22 | 0.20 | ||||||||
midas_g_3705 | 0.10 | 0.18 | ||||||||
midas_g_3838 | 0.21 | 0.25 | 0.29 | 0.21 | 0.22 | |||||
midas_g_3943 | 0.13 | 0.19 | ||||||||
midas_g_399 | 0.17 | 0.13 | 0.33 | 0.46 | 0.54 | 0.34 | 0.48 | 0.32 | 0.73 | |
midas_g_41102 | 0.16 | 0.11 | 0.16 | 0.58 | 0.53 | 0.35 | 0.44 | 0.22 | 0.24 | |
midas_g_433 | 0.27 | 0.19 | 0.10 | 0.19 | 0.18 | 0.28 | ||||
midas_g_434 | 0.10 | |||||||||
midas_g_4351 | 0.12 | 0.15 | 0.10 | 0.14 | 0.11 | 0.15 | 0.25 | |||
midas_g_44552 | 0.13 | |||||||||
midas_g_4458 | 0.12 | |||||||||
midas_g_45195 | 0.42 | |||||||||
midas_g_4851 | 0.11 | 0.13 | ||||||||
midas_g_497 | 0.14 | |||||||||
midas_g_4975 | 0.21 | 0.11 | ||||||||
midas_g_52 | 0.10 | |||||||||
midas_g_534 | 0.31 | 0.30 | 0.14 | 0.17 | 0.23 | 0.14 | 0.11 | 0.27 | ||
midas_g_535 | 0.18 | |||||||||
midas_g_5463 | 0.19 | 0.22 | 0.19 | 0.30 | 0.23 | 0.24 | 0.24 | 0.12 | 0.15 | |
midas_g_547 | 0.59 | 0.15 | 0.19 | 0.33 | 0.30 | 1.03 | 1.37 | 0.43 | 0.16 | 0.48 |
midas_g_5535 | 0.51 | 0.15 | ||||||||
midas_g_558 | 0.25 | 0.53 | 1.12 | 1.70 | 2.10 | 0.79 | 0.86 | 0.74 | 1.53 | 0.17 |
midas_g_57 | 0.19 | 0.10 | 0.10 | 0.12 | 0.22 | |||||
midas_g_59 | 0.25 | 0.22 | 0.31 | 0.50 | 0.49 | 0.57 | 0.57 | 0.56 | 0.83 | |
midas_g_595 | 0.12 | 0.73 | 0.15 | 0.12 | 0.46 | |||||
midas_g_6116 | 0.13 | 0.46 | ||||||||
midas_g_641 | 0.83 | 0.31 | ||||||||
midas_g_65 | 0.11 | 0.20 | ||||||||
midas_g_6531 | 0.11 | 0.14 | 0.16 | 0.23 | ||||||
midas_g_6909 | 0.22 | 0.14 | 0.11 | |||||||
midas_g_694 | 0.14 | 0.35 | 0.14 | 0.10 | ||||||
midas_g_7280 | 0.18 | 0.13 | ||||||||
midas_g_746 | 0.15 | 0.11 | 0.24 | |||||||
midas_g_75 | 0.55 | 0.25 | 0.21 | 0.30 | 0.38 | 0.44 | 0.51 | 0.52 | 0.22 | 0.55 |
midas_g_753 | 0.13 | 0.10 | 0.15 | 0.11 | 0.13 | |||||
midas_g_7794 | 0.21 | |||||||||
midas_g_81 | 0.89 | 0.80 | 0.87 | 0.90 | 1.64 | 0.63 | 0.50 | 0.80 | 0.42 | 0.24 |
midas_g_843 | 0.43 | |||||||||
midas_g_8571 | 0.14 | |||||||||
midas_g_877 | 0.15 | 0.14 | 0.13 | 0.17 | ||||||
midas_g_887 | 0.25 | 0.75 | 0.55 | 0.42 | 0.52 | 0.24 | 0.26 | 0.41 | 0.26 | 0.17 |
midas_g_8928 | 0.24 | |||||||||
midas_g_894 | 0.37 | |||||||||
midas_g_913 | 0.16 | |||||||||
midas_g_940 | 0.15 | 0.28 | 0.71 | 1.01 | 1.61 | 0.35 | ||||
midas_g_945 | 0.61 | |||||||||
midas_g_9466 | 0.11 | |||||||||
midas_g_9818 | 0.14 | 0.31 | ||||||||
midas_g_990 | 0.11 | 0.23 | ||||||||
oc32 | 0.20 |
PO Box 27841
Houston, TX 77227-7841
+1 713 724-0082
Aster Bio, Inc.
3733 Westheimer Road
Suite 1 # 20
Houston, TX 77027
© 2003 - 2024. All Rights Reserved. Aster Bio, Inc.