Get real insights into your biomass composition.
A microbial community analysis, microbiome analysis or microbial census – whatever you call it – describes the composition of your biomass in ways that microscopic exams, ATP meters and other technologies can't.
Our Environmental Genomics Microbial Community Analysis (MCA) uses high-througput, next-generation sequencing technology to identify the microbes present in your biomass. We work hard to get you results in 7 to 10 business days in a form that is useful for operators.
Operators use our MCAs to:
And we don't stop with the report. We work with operators to help them interpret the data in a way that is useful for their specific system.
Typical Municipal Biomass Composition
Genus | % | AOB | NOB | NRB | SOB | SRB | PAO | GAO | EPS | Foaming | Filaments | Methylotrophs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trichococcus | 4.9 | ● | ||||||||||
Ca_Phosphoribacter | 4.8 | ● | ||||||||||
Tetrasphaera | 3.5 | ● | ● | |||||||||
Terrimonas | 1.2 | ● | ||||||||||
Rhodobacter | 1.2 | |||||||||||
Azonexus | 1.2 | |||||||||||
midas_g_991 | 0.9 | |||||||||||
Afipia | 0.9 | |||||||||||
Ca_Lutibacillus | 0.8 | |||||||||||
Aminobacter | 0.8 | |||||||||||
Tabrizicola | 0.5 | |||||||||||
Arcobacter | 0.3 | |||||||||||
Marmoricola | 0.3 | |||||||||||
midas_g_10033 | 0.3 | |||||||||||
Fusicatenibacter | 0.3 | |||||||||||
Nitrospira | 0.3 | ● | ||||||||||
midas_g_2171 | 0.3 | |||||||||||
Ca_Opimibacter | 0.3 | |||||||||||
Ca_Obscuribacter | 0.3 | ● | ||||||||||
midas_g_913 | 0.2 | |||||||||||
midas_g_877 | 0.2 | |||||||||||
Ruminococcus_torques_group | 0.2 | |||||||||||
midas_g_1178 | 0.2 | |||||||||||
Roseomonas | 0.2 | |||||||||||
Coxiella | 0.2 | |||||||||||
midas_g_59 | 0.2 | |||||||||||
Planctopirus | 0.2 | |||||||||||
Ca_Brachythrix | 0.2 | |||||||||||
Flavobacterium | 0.2 | ● | ||||||||||
Pirellula | 0.2 | |||||||||||
Caenimonas | 0.2 | |||||||||||
Ca_Epiflobacter | 0.2 | |||||||||||
Ca_Brachybacter | 0.2 | |||||||||||
TM7a | 0.2 | |||||||||||
Pseudoxanthomonas | 0.2 | |||||||||||
Uruburuella | 0.2 | |||||||||||
SWB02 | 0.1 | |||||||||||
midas_g_6116 | 0.1 | |||||||||||
Micropruina | 0.1 | ● | ||||||||||
midas_g_4774 | 0.1 | |||||||||||
Dorea | 0.1 | |||||||||||
midas_g_1701 | 0.1 | |||||||||||
midas_g_1792 | 0.1 | |||||||||||
midas_g_12373 | 0.1 | |||||||||||
Iamia | 0.1 | |||||||||||
midas_g_33723 | 0.1 | |||||||||||
midas_g_843 | 0.1 | |||||||||||
Bosea | 0.1 | |||||||||||
Tessaracoccus | 0.1 | |||||||||||
Polaromonas | 0.1 | |||||||||||
Ideonella | 0.1 | |||||||||||
Turicibacter | 0.1 | |||||||||||
Methyloversatilis | 0.1 | ● | ||||||||||
Legionella | 0.1 | |||||||||||
Anaerostipes | 0.1 | |||||||||||
Vitreoscilla | 0.1 | |||||||||||
midas_g_1159 | 0.1 | |||||||||||
Ramlibacter | 0.1 | |||||||||||
Ruminococcus_gauvreauii_group | 0.1 | |||||||||||
Mycobacterium | 0.1 | ● | ||||||||||
midas_g_1334 | 0.1 | |||||||||||
midas_g_19 | 0.1 | |||||||||||
midas_g_1919 | 0.1 | |||||||||||
UCG-002 | 0.1 | |||||||||||
Intestinibacter | 0.1 | |||||||||||
Rikenellaceae_RC9_gut_group | 0.1 | |||||||||||
midas_g_1667 | 0.1 | |||||||||||
midas_g_3704 | 0.1 | |||||||||||
midas_g_2597 | 0.1 | |||||||||||
Nitrosomonas | 0.1 | ● | ● | |||||||||
Pedobacter | 0.1 | |||||||||||
midas_g_2680 | 0.1 | |||||||||||
midas_g_746 | 0.1 | |||||||||||
midas_g_4572 | 0.1 | |||||||||||
Aeromonas | 0.1 | |||||||||||
midas_g_1097 | 0.1 | |||||||||||
midas_g_5828 | 0.1 | |||||||||||
midas_g_653 | 0.1 | |||||||||||
IMCC26207 | 0.1 | |||||||||||
midas_g_4458 | 0.1 | |||||||||||
Conexibacter | 0.1 | |||||||||||
Sterolibacterium | 0.1 | |||||||||||
Rhodoplanes | 0.1 | ● | ||||||||||
Ottowia | 0.1 | ● | ● | |||||||||
midas_g_739 | 0.1 | |||||||||||
midas_g_17142 | 0.1 | |||||||||||
Bacteroides | 0.1 | |||||||||||
Agathobacter | 0.1 | |||||||||||
midas_g_34660 | 0.1 | |||||||||||
Mesorhizobium | 0.1 | ● | ||||||||||
midas_g_34634 | 0.1 | |||||||||||
midas_g_3374 | 0.1 | |||||||||||
midas_g_16083 | 0.1 | |||||||||||
midas_g_33 | 0.1 | |||||||||||
midas_g_648 | 0.1 | |||||||||||
Diaphorobacter | 0.1 | ● | ||||||||||
midas_g_940 | 0.1 | |||||||||||
midas_g_67 | 0.1 | |||||||||||
Hirschia | 0.1 | |||||||||||
midas_g_7812 | 0.1 | |||||||||||
Inquilinus | 0.1 | |||||||||||
Paracoccus | 0.1 | ● | ● | ● | ||||||||
SD04E11 | 0.1 | |||||||||||
Nakamurella | 0.1 | |||||||||||
midas_g_44552 | 0.1 | |||||||||||
midas_g_1922 | 0.1 | |||||||||||
midas_g_17810 | 0.1 | |||||||||||
midas_g_15089 | 0.1 | |||||||||||
midas_g_547 | 0.1 | |||||||||||
Sphingopyxis | 0.1 | |||||||||||
Dialister | 0.1 | |||||||||||
Thermomonas | 0.1 | ● | ||||||||||
Ca_Competibacter | 0.1 | ● | ||||||||||
midas_g_2400 | 0.1 | |||||||||||
midas_g_482 | 0.1 | |||||||||||
midas_g_6888 | 0.1 | |||||||||||
midas_g_3838 | 0.1 | |||||||||||
BD1-7_clade | 0.1 | |||||||||||
midas_g_1936 | 0.1 | |||||||||||
midas_g_93572 | 0.1 | |||||||||||
midas_g_53409 | 0.1 | |||||||||||
midas_g_5504 | 0.1 | |||||||||||
Paludisphaera | 0.1 | |||||||||||
Desulfovibrio | 0.1 | ● |
Operators are busy. Difficult sample collection and shipping protocols just slow them down on the job. That's why we've developed a sample collection kit that is quick and easy to use. Just add ~2 milliliters of mixed liquor or other biomass (~500 gm/L or higher) to our sample preservation solution, shake to mix, and ship it out in a padded envelope. No ice or ice chest required.
If you have low-biomass samples, such as clarifier effluent, we can still help. Just contact our lab for advice on the best way to collect and ship your samples.
PO Box 27841
Houston, TX 77227-7841
+1 713 724-0082
Aster Bio, Inc.
3733 Westheimer Road
Suite 1 # 20
Houston, TX 77027
© 2003 - 2024. All Rights Reserved. Aster Bio, Inc.