Examples

Landfill Leachate

Representative samples (identifiers redacted).

qPCR Results Summary

Date Sampled Total Bacteria (copies/ng) bacF (copies/ng) bacF (%) thau1 (copies/ng) thau1 (%) thau2 (copies/ng) thau2 (%)
2025-11-24 241891 241891 100.0 1509 0.6
2025-10-08 219762 219762 100.0 29
2025-09-16 272486 272486 100.0 452 0.2
2025-05-06 216873 216873 100.0 136 0.1
2025-02-27 254198 254198 100.0 3319 1.3 16
2025-02-04 528081 528081 100.0 113226 21.4
2025-01-14 340102 340102 100.0 52290 15.4
2024-11-13 323636 323636 100.0 2364 0.7
2024-08-27 303919 303919 100.0 3897 1.3
2024-08-12 316227 316227 100.0 46887 14.8 6
2024-07-23 261880 261880 100.0 9939 3.8 82
2024-07-15 307968 307968 100.0 7297 2.4 70
2024-05-21 285403 285403 100.0 5
2024-02-21 299924 299924 100.0 169 0.1 2
2023-12-06 650456 650456 100.0 272 15
2023-11-20 635566 635566 100.0 5606 0.9 205
2023-11-08 692655 692655 100.0 27844 4.0 221
2023-10-10 581256 581256 100.0 23857 4.1 75
2023-07-26 456544 456544 100.0 7341 1.6 134
2023-07-12 621016 621016 100.0 71224 11.5 833 0.1
2023-06-21 2567336 2567336 100.0 168389 6.6 1118
2023-05-10 531587 531587 100.0 2286 0.4 10
2023-04-19 384388 384388 100.0 33294 8.7 85
2023-03-01 401280 401280 100.0 321 0.1 2
2023-02-22 430150 430150 100.0 854 0.2 2
2023-02-15 410682 410682 100.0 1546 0.4 20
2023-02-08 413408 413408 100.0 5589 1.4 123
2023-02-01 433006 433006 100.0 17782 4.1 435 0.1
2023-01-25 467240 467240 100.0 37470 8.0 1473 0.3
2023-01-18 307968 307968 100.0 23641 7.7 1556 0.5
2022-10-18 443150 443150 100.0 213 8
2022-09-07 431576 431576 100.0 6
2022-07-20 392094 392094 100.0 30 5
2022-07-13 437325 437325 100.0 26 1
2022-07-06 569832 569832 100.0 4
2022-06-22 481361 481361 100.0 63 17
2022-06-16 623074 623074 100.0 262 71
2022-06-08 482956 482956 100.0 132 150
2022-05-25 376833 376833 100.0 99 98
2022-05-11 331218 331218 100.0 59 8
2022-04-28 360970 360970 100.0 738 0.2 54
2022-04-13 363366 363366 100.0 1078 0.3 116
2022-04-06 353875 353875 100.0 2444 0.7 123
2022-03-30 381853 381853 100.0 2364 0.6 255 0.1
2022-03-23 363366 363366 100.0 1078 0.3 127
2022-03-16 378082 378082 100.0 405 0.1 121
2022-03-09 341229 341229 100.0 237 0.1 59
2022-03-02 386940 386940 100.0 136 22
2022-02-23 193801 193801 100.0 346 0.2 18
2022-02-16 261015 261015 100.0 808 0.3 39
2022-02-10 297946 297946 100.0 2335 0.8 135
2022-02-02 340102 340102 100.0 2887 0.8 30
2022-01-26 252521 252521 100.0 885 0.4 42
2022-01-20 340102 340102 100.0 1673 0.5 83
2022-01-18 278870 278870 100.0 1832 0.7 69
2022-01-13 307968 307968 100.0 3067 1.0 97
2022-01-10 375588 375588 100.0 4153 1.1 157
2022-01-06 288250 288250 100.0 3463 1.2 131
2022-01-03 363366 363366 100.0 4281 1.2 183 0.1
2021-12-29 363366 363366 100.0 7386 2.0 288 0.1
2021-12-27 351541 351541 100.0 6543 1.9 297 0.1
2021-12-22 278870 278870 100.0 6951 2.5 4832 1.7
2021-12-20 428730 428730 100.0 10307 2.4 6951 1.6
2021-12-16 288250 288250 100.0 5455 1.9 6158 2.1
2021-12-09 540453 540453 100.0 4413 0.8 3259 0.6
2021-12-07 489390 489390 100.0 4548 0.9 2976 0.6
2021-12-02 252521 252521 100.0 28013 11.1 15753 6.2
2021-11-30 307968 307968 100.0 37926 12.3 21983 7.1
2021-11-22 1013321 1013321 100.0 71657 7.1 112883 11.1
2021-11-18 236354 236354 100.0 29763 12.6 26366 11.2
2021-11-16 236354 236354 100.0 31622 13.4 28013 11.9
2021-11-11 269795 269795 100.0 30679 11.4 6951 2.6
2021-11-09 278870 278870 100.0 33598 12.0 7847 2.8
2021-11-02 297946 297946 100.0 25579 8.6 5796 1.9
2021-10-28 221221 221221 100.0 19474 8.8 4548 2.1
2021-10-26 214022 214022 100.0 22660 10.6 4832 2.3
2021-10-21 375588 375588 100.0 24075 6.4 3463 0.9
2021-10-19 340102 340102 100.0 21983 6.5 3162 0.9
2021-10-14 269795 269795 100.0 14826 5.5 1095 0.4
2021-10-12 200319 200319 100.0 10624 5.3 885 0.4
2021-10-07 329034 329034 100.0 12362 3.8 859 0.3
2021-10-05 375588 375588 100.0 11993 3.2 999 0.3
2021-09-30 401280 401280 100.0 13134 3.3 2007 0.5
2021-09-28 428730 428730 100.0 13955 3.3 2132 0.5
2021-09-23 375588 375588 100.0 45487 12.1 2887 0.8
2021-09-21 329034 329034 100.0 49815 15.1 2717 0.8
2021-09-16 340102 340102 100.0 56234 16.5 3463 1.0
2021-09-14 375588 375588 100.0 67444 18.0 3792 1.0
2021-09-09 401280 401280 100.0 69519 17.3 2557 0.6
2021-09-07 363366 363366 100.0 80889 22.3 2887 0.8
2021-09-02 329034 329034 100.0 59746 18.2 5134 1.6
2021-08-31 318327 318327 100.0 57963 18.2 4981 1.6
2021-08-26 340102 340102 100.0 57963 17.0 11288 3.3
2021-08-24 329034 329034 100.0 78475 23.9 10307 3.1
2021-08-19 375588 375588 100.0 76134 20.3 2335 0.6
2021-08-12 269795 269795 100.0 51348 19.0 6951 2.6
2021-08-05 297946 297946 100.0 34631 11.6 3569 1.2
2021-08-04 329034 329034 100.0 32595 9.9 3792 1.2
2021-08-03 428730 428730 100.0 39093 9.1 5623 1.3
2021-08-02 363366 363366 100.0 42813 11.8 6543 1.8
2021-07-30 375588 375588 100.0 45487 12.1 6951 1.9
2021-07-29 375588 375588 100.0 28875 7.7 3569 1.0
2021-07-28 363366 363366 100.0 20691 5.7 2801 0.8
2021-07-27 522866 522866 100.0 46887 9.0 3909 0.7
2021-07-26 414778 414778 100.0 33598 8.1 4153 1.0
2021-07-23 269795 269795 100.0 27177 10.1 2335 0.9
2021-07-22 288250 288250 100.0 15753 5.5 255 0.1
2021-07-21 307968 307968 100.0 18329 6.0 2801 0.9
2021-07-20 297946 297946 100.0 18329 6.2 2717 0.9
2021-07-19 297946 297946 100.0 7165 2.4 6347 2.1
2021-07-16 10268198 10268198 100.0 119935 1.2 157531 1.5
2021-07-14 269795 269795 100.0 3359 1.2 7165 2.7
2021-07-13 318327 318327 100.0 4153 1.3 11288 3.5
2021-07-12 307968 307968 100.0 3569 1.2 20691 6.7
2021-07-11 340102 340102 100.0 4029 1.2 31622 9.3
2021-07-10 269795 269795 100.0 3569 1.3 34631 12.8
2021-07-09 297946 297946 100.0 3359 1.1 34631 11.6
2021-07-08 307968 307968 100.0 3162 1.0 32595 10.6
2021-07-07 375588 375588 100.0 3067 0.8 30679 8.2
2021-07-01 307968 307968 100.0 5292 1.7 18329 6.0
2021-06-28 318327 318327 100.0 6543 2.1 17252 5.4
2021-06-26 363366 363366 100.0 6347 1.7 16237 4.5
2021-06-25 20433 20433 100.0 483 2.4 1313 6.4
2021-06-24 318327 318327 100.0 5623 1.8 19474 6.1
2021-06-23 375588 375588 100.0 5974 1.6 24816 6.6
2021-06-22 375588 375588 100.0 5623 1.5 26366 7.0
2021-06-20 401280 401280 100.0 6543 1.6 28875 7.2
2021-06-19 388222 388222 100.0 6543 1.7 31622 8.1
2021-06-18 401280 401280 100.0 6158 1.5 13955 3.5
2021-06-17 307968 307968 100.0 5134 1.7 18329 6.0
2021-06-16 318327 318327 100.0 6543 2.1 14826 4.7
2021-06-15 103363 103363 100.0 2407 2.3 4029 3.9
2021-06-14 375588 375588 100.0 7386 2.0 16237 4.3
2021-06-13 458057 458057 100.0 9701 2.1 100000 21.8
2021-06-12 458057 458057 100.0 9131 2.0 143844 31.4
2021-06-11 428730 428730 100.0 8337 1.9 123624 28.8
2021-06-10 596845 596845 100.0 9701 1.6 183298 30.7
2021-06-09 1156693 1156693 100.0 18329 1.6 325955 28.2
2021-06-08 659121 659121 100.0 11635 1.8 157531 23.9
2021-06-07 428730 428730 100.0 6744 1.6 135387 31.6
2021-06-04 596845 596845 100.0 7386 1.2 177827 29.8
2021-06-03 558632 558632 100.0 15283 2.7 219839 39.4
2021-06-02 522866 522866 100.0 7847 1.5 127427 24.4
2021-06-01 777686 777686 100.0 12742 1.6 200738 25.8
2021-05-27 777686 777686 100.0 23357 3.0 219839 28.3
2021-05-25 596845 596845 100.0 21983 3.7 100000 16.8
2021-05-20 540453 540453 100.0 17252 3.2 109515 20.3

Functional traits by genus

Functional trait over time

Date sampled AOO NOB ANMX Denite SOB SRB PAO GAO NF Bulking FOA FIL C1s
2026-03-02 0.0% 0.0% 0.0% 27.6% 1.4% 0.0% 2.0% 0.1% 11.5% 0.0% 2.7% 1.4%
2026-02-09 0.0% 0.0% 0.0% 32.8% 0.6% 0.0% 0.6% 0.0% 23.8% 0.0% 0.8% 0.6%
2026-01-20 0.0% 0.0% 0.0% 25.8% 0.8% 0.0% 0.5% 0.0% 20.0% 0.0% 1.8% 0.8%
2025-12-15 0.0% 0.0% 0.0% 34.0% 0.6% 0.0% 3.2% 0.0% 27.4% 0.6% 3.8% 0.7%
2025-11-24 0.0% 0.0% 0.0% 20.9% 1.1% 0.0% 2.2% 0.0% 13.4% 1.4% 4.1% 1.2%
2025-11-10 0.0% 0.0% 0.0% 24.4% 1.1% 0.0% 0.8% 0.0% 17.6% 0.4% 1.7% 1.0%
2025-11-04 0.0% 0.0% 0.0% 15.4% 2.1% 0.1% 1.8% 0.0% 4.9% 0.4% 2.5% 1.7%
2025-10-28 0.0% 0.0% 0.0% 10.4% 2.0% 0.0% 2.4% 0.0% 1.0% 0.4% 3.0% 2.0%
2025-10-21 0.0% 0.0% 0.0% 7.5% 1.4% 0.1% 1.9% 0.0% 0.4% 0.5% 2.9% 1.3%
2025-10-08 0.0% 0.0% 0.0% 7.2% 1.8% 0.0% 4.4% 0.0% 0.2% 0.3% 5.1% 1.8%
2025-09-16 0.0% 0.0% 0.0% 11.5% 1.5% 0.0% 1.4% 0.0% 1.7% 0.1% 1.8% 1.5%
2025-05-06 0.0% 0.0% 0.0% 11.5% 1.4% 0.0% 0.4% 0.0% 0.1% 0.3% 1.7% 1.4%
2024-05-21 0.1% 0.0% 0.0% 30.8% 2.4% 0.0% 0.8% 0.0% 8.7% 0.0% 0.2% 2.6%
2023-07-26 0.1% 0.0% 0.0% 20.3% 2.6% 0.0% 0.3% 0.1% 3.8% 0.0% 0.7% 2.8%
2022-07-13 0.0% 0.0% 0.0% 13.7% 1.1% 0.0% 0.1% 0.2% 0.0% 0.1% 0.7% 1.3%
2022-06-16 0.0% 0.0% 0.0% 12.8% 1.3% 0.0% 1.3% 0.1% 0.4% 0.1% 2.0% 1.4%
2022-05-25 0.0% 0.0% 0.0% 17.8% 0.7% 0.0% 0.8% 0.4% 0.4% 0.0% 1.9% 1.0%
2022-05-11 0.0% 0.0% 0.0% 5.9% 0.6% 0.0% 0.9% 0.0% 0.2% 0.1% 1.7% 0.8%
2022-03-30 0.0% 0.0% 0.0% 14.4% 1.4% 0.0% 1.5% 0.1% 2.8% 0.2% 2.4% 1.4%
2022-02-23 0.0% 0.0% 0.0% 20.2% 1.0% 0.0% 0.7% 0.1% 1.6% 0.0% 1.2% 1.1%
2022-01-18 0.0% 0.0% 0.0% 20.9% 0.7% 0.0% 1.2% 0.1% 6.6% 0.0% 2.5% 0.8%
2022-01-10 0.0% 0.1% 0.0% 22.9% 1.0% 0.0% 0.8% 0.1% 8.5% 0.0% 2.5% 1.1%
2022-01-03 0.0% 0.1% 0.0% 27.3% 0.6% 0.0% 0.8% 0.0% 12.6% 0.0% 2.9% 0.6%
2021-12-27 0.0% 0.1% 0.0% 22.1% 0.5% 0.0% 1.1% 0.1% 12.1% 0.0% 3.3% 0.4%
2021-12-20 0.1% 0.2% 0.0% 29.7% 0.5% 0.0% 0.4% 0.1% 11.1% 0.0% 1.9% 0.3%
2021-12-16 0.1% 0.4% 0.0% 32.7% 0.6% 0.0% 0.3% 0.1% 11.3% 0.0% 1.0% 0.4%
2021-12-07 0.1% 0.9% 0.0% 15.1% 0.7% 0.0% 0.3% 0.0% 3.2% 0.0% 1.2% 0.3%
2021-11-22 0.0% 0.1% 0.0% 52.4% 1.6% 0.0% 4.7% 0.0% 35.7% 0.0% 5.3% 0.7%
2021-11-16 0.0% 0.0% 0.0% 59.5% 0.8% 0.0% 0.5% 0.0% 38.5% 0.0% 1.2% 0.4%
2021-11-09 0.0% 0.1% 0.0% 43.7% 0.9% 0.0% 0.6% 0.0% 21.0% 0.0% 1.4% 0.8%
2021-11-02 0.0% 0.0% 0.0% 51.1% 0.5% 0.0% 0.8% 0.0% 20.2% 0.0% 1.9% 0.5%
2021-10-26 0.2% 0.1% 0.0% 59.7% 0.7% 0.0% 0.1% 0.0% 33.7% 0.0% 0.6% 0.6%
2021-07-08 0.0% 0.0% 0.0% 11.4% 1.7% 0.1% 0.1% 0.0% 0.7% 0.0% 0.4% 1.5%
2021-07-08 0.3% 0.1% 0.0% 27.5% 1.0% 0.0% 0.2% 0.0% 21.5% 0.0% 5.2% 1.0%
2021-07-07 0.3% 0.1% 0.0% 26.0% 1.0% 0.0% 0.4% 0.0% 19.8% 0.0% 5.2% 0.9%
2021-07-01 0.3% 0.1% 0.0% 20.4% 1.5% 0.0% 1.1% 0.0% 11.9% 0.0% 4.7% 1.5%
2021-06-28 0.2% 0.4% 0.0% 25.0% 1.7% 0.0% 0.5% 0.0% 15.5% 0.0% 2.8% 1.6%
2021-06-26 0.2% 0.3% 0.0% 24.8% 1.2% 0.0% 0.5% 0.0% 17.5% 0.0% 2.4% 1.1%
2021-06-25 0.2% 0.3% 0.0% 25.6% 1.5% 0.0% 0.5% 0.0% 15.2% 0.0% 2.1% 1.4%
2021-06-24 0.2% 0.2% 0.0% 26.2% 1.5% 0.0% 0.6% 0.0% 17.9% 0.0% 3.7% 1.3%
2021-06-23 0.1% 0.3% 0.0% 29.1% 0.9% 0.0% 0.5% 0.0% 21.4% 0.0% 1.9% 0.7%
2021-06-22 0.2% 0.3% 0.0% 31.4% 1.1% 0.0% 0.3% 0.0% 22.4% 0.0% 1.0% 0.9%
2021-06-20 0.5% 0.4% 0.0% 24.3% 1.4% 0.0% 0.5% 0.1% 13.6% 0.0% 1.3% 1.4%
2021-06-19 0.5% 0.3% 0.0% 26.9% 1.1% 0.0% 0.6% 0.1% 19.3% 0.0% 2.0% 1.0%
2021-06-18 0.3% 0.2% 0.0% 18.8% 1.1% 0.0% 0.6% 0.0% 12.4% 0.0% 2.0% 1.0%
2021-06-17 0.1% 0.2% 0.0% 18.3% 1.4% 0.0% 1.4% 0.1% 10.8% 0.0% 4.9% 1.3%
2021-06-15 0.1% 0.2% 0.0% 16.7% 1.2% 0.0% 0.9% 0.0% 11.0% 0.0% 5.2% 1.1%
2021-06-14 0.1% 0.1% 0.0% 20.2% 1.7% 0.0% 0.8% 0.1% 12.1% 0.0% 2.2% 1.6%
2021-06-13 0.1% 0.1% 0.0% 38.6% 1.1% 0.0% 0.6% 0.0% 32.7% 0.0% 1.8% 0.7%
2021-06-12 0.0% 0.1% 0.0% 47.8% 1.2% 0.0% 0.4% 0.1% 41.5% 0.0% 1.0% 0.8%
2021-06-11 0.1% 0.1% 0.0% 51.0% 1.2% 0.0% 0.3% 0.0% 44.7% 0.0% 0.4% 0.7%
2021-06-09 0.1% 0.2% 0.0% 41.4% 1.4% 0.0% 0.4% 0.1% 32.5% 0.0% 0.7% 1.0%
2021-06-08 0.1% 0.1% 0.0% 43.9% 1.5% 0.0% 0.4% 0.1% 36.0% 0.0% 0.9% 0.8%
2021-06-07 0.1% 0.1% 0.0% 52.2% 1.3% 0.0% 0.3% 0.1% 46.0% 0.0% 0.8% 0.6%
2021-06-04 0.1% 0.0% 0.0% 52.2% 1.3% 0.0% 0.3% 0.1% 45.8% 0.0% 1.0% 0.6%
2021-06-03 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
2021-06-03 0.0% 0.0% 0.0% 39.8% 1.9% 0.0% 1.0% 0.1% 31.4% 0.0% 2.0% 1.3%
2021-06-02 0.0% 0.0% 0.0% 20.0% 2.2% 1.1% 52.1% 0.0% 0.2% 0.0% 51.8% 0.0%
2021-06-02 0.0% 0.0% 0.0% 29.3% 3.1% 2.5% 17.2% 0.0% 3.7% 0.1% 1.4% 0.4%
2021-06-02 0.0% 0.0% 0.0% 45.6% 1.6% 0.0% 0.9% 0.1% 37.9% 0.0% 1.4% 1.0%
2021-06-01 0.0% 0.0% 0.0% 43.4% 1.8% 0.0% 0.6% 0.1% 35.5% 0.0% 1.2% 1.3%
2021-05-27 0.0% 0.0% 0.0% 45.7% 1.7% 0.0% 0.8% 0.1% 38.2% 0.0% 1.5% 1.3%
2021-05-25 0.1% 0.0% 0.0% 33.4% 1.3% 0.0% 1.8% 0.1% 26.6% 0.0% 2.9% 1.2%
2021-05-20 0.0% 0.0% 0.0% 41.3% 1.5% 0.0% 1.5% 0.1% 33.6% 0.0% 2.1% 1.2%
2021-05-20 0.0% 0.0% 0.0% 42.6% 1.1% 0.1% 0.6% 0.0% 37.0% 0.0% 1.7% 0.9%
2021-05-20 0.0% 0.0% 0.0% 46.0% 1.3% 0.0% 0.6% 0.1% 39.6% 0.0% 1.2% 1.2%
2021-05-20 0.0% 0.0% 0.0% 46.7% 0.8% 0.0% 0.6% 0.1% 41.9% 0.0% 1.6% 0.7%
2021-05-20 0.0% 0.0% 0.0% 3.6% 3.9% 3.9% 3.0% 0.0% 0.2% 0.0% 2.9% 0.0%
2021-05-20 0.1% 0.0% 0.0% 9.5% 1.6% 0.5% 19.5% 0.0% 0.1% 0.0% 19.4% 0.1%
2021-05-20 0.0% 0.0% 0.0% 20.3% 5.6% 5.5% 4.2% 0.0% 0.4% 0.0% 0.8% 0.1%
2021-05-17 0.1% 0.0% 0.0% 32.4% 1.0% 0.0% 0.6% 0.3% 26.6% 0.0% 1.0% 0.9%
2021-04-17 0.0% 0.0% 0.0% 43.5% 1.0% 0.0% 0.1% 0.1% 38.6% 0.0% 0.9% 0.9%
2021-04-17 0.0% 0.0% 0.0% 29.1% 0.4% 0.0% 0.4% 0.0% 25.0% 0.0% 2.8% 0.4%